fee and bank details
Note: All amounts are in Singapore Dollars.
All types of Consular Fee, related to Visa, Passport, Attestation/Notarization or any other services, must be deposited into Pakistan High Commission’s
Account Title: High Commission for the Islamic Republic of Pakistan.
Account No. 072-472492-6, in DBS Bank Ltd., Singapore.
(Swift Code – Singapore: DBSSSGSG)
The Bank is located at:
12 Marina Boulevard, DBS Asia Central Marina Bay Financial Centre, Singapore 018982
Note: The fee can also be paid using QR code “Pay Now” at the Pakistan High Commission, Singapore. Cash is not acceptable.
Passport Fee:
Urgency | Pages | 5 Years Validity (S$) | 10 Years Validity (S$) | 1st time Lost | 2nd time Loss | 3rd time Loss |
Normal | 36-Pages | 40/- | 60/- | Double Fee will be charged | Quadruple Fee will be charged | Case will be referred to Directorate General Immigration & Passports Islamabad. |
72-Pages | 75/- | 110/- | ||||
100-Pages | 80/- | 120/- | ||||
Urgent | 36-Pages | 70/- | 100/- | |||
72-Pages | 120/- | 180/- | ||||
100-Pages | 160/- | 240/- |
Attestation Fee:
Attestation (S$) | Power of Attorney (S$) | |
Documents Originating in Pakistan | 26/Page | 60/Document |
Singapore Citizens/Documents Originating in Singapore | 60/Page | Not Applicable |
Renunciation of Citizenship | 7/- |
Machine Readable Passport Fee Structure As On 19-Feb-2021 | ||||
Passport | Fee For 5 Years Validity | Fee For 10 Years Validity | ||
Normal (Rupees) | Urgent (Rupees) | Normal (Rupees) | Urgent (Rupees) | |
MRP (36 Pages) | 40 | 70 | 60 | 100 |
MRP (72 Pages) | 75 | 120 | 110 | 180 |
MRP (100 Pages) | 80 | 160 | 120 | 240 |
First Time Lost | ||||
MRP (36 Pages) | 80 | 140 | 120 | 200 |
MRP (72 Pages) | 150 | 240 | 220 | 360 |
MRP (100 Pages) | 160 | 320 | 240 | 480 |
Second Time Lost | ||||
MRP (36 Pages) | 160 | 280 | 240 | 400 |
MRP (72 Pages) | 300 | 480 | 440 | 720 |
MRP (100 Pages) | 320 | 640 | 480 | 960 |
Third Time Lost | ||||
Case will be referred to Directorate General Immigration and Passport, Islamabad. |